| Name | I/O | Actual Value | Calibrate Value | Current Value | |
|---|---|---|---|---|---|
| Inner Hum. | - | - | |||
| Inner Temp. | - | - | |||
| Outer Hum. | - | - | |||
| Outer Temp. | - | - | |||
| DP | - | - |
| Name | I/O | |
|---|---|---|
| FAD | ||
| EAD | ||
| RAD | ||
| SAF | ||
| RAF | ||
| PUMP 1 | ||
| PUMP 2 | ||
| RDF |
| Name | I/O | |
|---|---|---|
| PUMP 1 | ||
| PUMP 2 |
| Name | I/O | Actual Value | |
|---|---|---|---|
| FAD | - | ||
| Pump | - | ||
| Fan | - | ||
| EAD | - |
| Name | Set Value | |
|---|---|---|
| Damper default volt. | ||
| Damper max O/P volt. | ||
| Damper min O/P volt. | ||
| Damper inc/dec volt. for 0.1 °C |
| Name | Set Value | |
|---|---|---|
| Fan min. volt. | ||
| Fan inc/dec volt. | ||
| Fan Feedback | ||
| Name | Set Value | |
|---|---|---|
| Pump default volt. | ||
| Pump inc/dec volt. | ||
| Pump 1 ON Limit | ||
| Pump 1 OFF Limit | ||
| Pump 2 ON Limit | ||
| Pump 2 OFF Limit |